The approximate budget required for online university for five years:
Total: $5 Million is needed for five years.*
*Approximate/Sensitized 5-year financial estimate based on student forecasts and capital raised.
| 2024 | 2025 | 2026 | 2027 | 2028 | ||
| Income | ||||||
| Tenali College | 36,000 | 72,000 | 144,000 | 288,000 | ||
| Online tuition | 204,000 | 408,000 | 816,000 | 1,632,000 | ||
| TOTAL INCOME | 240,000 | 480,000 | 960,000 | 1,920,000 | ||
| Expenses | ||||||
| Australian Overheads | ||||||
| Exec team | 60, 000 | 250,000 | 250,000 | 250,000 | 250,00 | |
| Vice-Chancellor | 200,000 | 200,000 | 200,000 | 200,000 | ||
| Office | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ||
| Finance | 5,000 | 5,000 | 5,000 | 5,000 | ||
| Marketing/website | 15,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
| Travel | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | |
| Tenali College | ||||||
| Exec team | 25,000 | 42,000 | 42,000 | 42,000 | 42,000 | |
| Academic staff | 75,000 | 75,000 | 75,000 | 75,000 | ||
| Face to Face | 90,000 | 180,000 | 360,000 | 720,000 | ||
| Scholarships | 49,500 | 99,000 | 198,000 | 396,000 | ||
| Resources | 25,000 | |||||
| Online delivery | ||||||
| Lectures | 132,600 | 265,200 | 397,800 | 397,800 | ||
| Tutorials | 25,500 | 51,000 | 102,000 | 204,000 | ||
| TOTAL EXPENSES | 150,000 | 1,914,600 | 2,212,200 | 2,674,800 | 3,084,800 | |
| NET PROFIT | -1,674,600 | -1,732,200 | -1,714,800 | -1,164,800 | ||
Seed funding donations can be bank transferred directly.
Please contact proclaimuniversity@gmail.com if you have questions.
For USA Donations:
Donate from Smartphone App
Scan QR CODE

For Australia Donations: AUSTRALIAN DOLLARS
Proclaim Global Academy
BSB: 306-821
Account Number: 5445607
Swift Code: BKWAAU6P
Bank address:
Bankwest
306 MURRAY STREET
PERTH WA 6000, AUSTRALIA
Pay ID: +61 430 271 946
Join us in our vision as we develop
our campus in Tenali,
Andhra Pradesh
India


Jane Athota, President
Jesgur Pty Ltd
ACN: 625 698 455; ABN 73 625 698 455